Thread Size Chart
Deniers | European | U.S. System | Metallic | |
---|---|---|---|---|
Thinnest | 75/2 | #60 | ||
#50 | 0000/2 | 7/2 (MAD) | ||
120/2 | #40 | 000/2 | 7/2 (G.S.) | |
150/2 | #35 | 5/2 (MAD) | ||
180/2 | #30 | 00/2 | 5/2 (G.S.) | |
150/3 (450) | #20 | 0/2 | ||
300/2 (600) | #12 | |||
Thickest | 300/4 (1200) | #6 |
MAD – Madeira Co. USA
G.S. – Gunold & Stickma Co.